Saw Blade Sharpening Service Pricing
CARBIDE SAW BLADES | BLADE DIAMETER | ||||||
# TEETH | |||||||
UP TO 18" | 24" | 30" | 36" | ||||
0-16 | $9.52 | $18.66 | |||||
17-30 | $12.76 | $17.09 | |||||
31-40 | $14.72 | $17.64 | $30.30 | $34.50 | |||
41-60 | $16.96 | $19.32 | $33.00 | $37.80 | |||
61-80 | $18.08 | $23.28 | $35.40 | $42.90 | |||
81-100 | $22.16 | $27.87 | $39.06 | $45.30 | |||
101-120 | $24.96 | $32.58 | $44.10 | $48.00 | |||
121-140 | $27.04 | $37.60 | $48.00 | $56.80 | |||
141-160 | $29.12 | $37.52 | $53.10 | $59.40 | |||
NO MELT DESIGN | TIP REPLACEMENT | ||||||
ADD $4.00 FOR 60T | 1-3 TIPS $4.85 EA | ||||||
ADD $5.00 FOR OVER 60T | 4-6 TIPS $4.50 EA | ||||||
7 & OVER $3.85 EA | |||||||
COMPLETE RETIPPING | |||||||
TO 40 TEETH - $3.25 PER TOOTH | |||||||
OVER 40 TEETH - $2.20 PER TOOTH | |||||||
HOLLOW PRICE DESIGN | |||||||
ADD 40% TO BASE PRICE | |||||||
Sorry, we do not sharpen , kitchen knives, , lawnmower blades, scissors, etc, just woodworking tooling including chipper knives and other industrial cutting tools